Our goal is to push publicly traded companies to end the subminimum wage for tipped workers in their companies, and pay all workers a full minimum wage with tips on top. This website documents which publicly traded companies currently pay a subminimum wage, and will recognize companies that choose to end this practice. We launched this campaign with a public statement written to publicly traded companies by a coalition of over 65 institutional investor groups representing over $538 billion in managed assets, calling on these companies to end the subminimum wage for tipped workers, or risk divestment. This coalition includes Everence and Praxis Mutual Funds, Boston Trust Walden Funds and Wealth Management, Seventh Generation Interfaith Coalition, Trillium Asset Management, and Abacus Wealth Partners. Click here to read the Investor Statement.
Publicly Traded Corporations That Pay a Subminimum Wage
Publicly Traded Corporations That Pay a Subminimum Wage
AMERGENT HOSPITALITY GROUP INC | AMHG | OTC | Likely Pays a Subminimum Wage to Tipped Employees | Jason Assad | [email protected] |
ARAMARK CORPORATION | NYSE:ARMK | US03852U1060 | Likely Pays a Subminimum Wage to Tipped Employees | Karen Cutler, Felise Kissell | [email protected];[email protected] |
ARC GROUP, INC. | RLLY | OTC | Likely Pays a Subminimum Wage to Tipped Employees | [email protected] | |
ARK RESTAURANTS CORP | ARKR | US0407121013 | Likely Pays a Subminimum Wage to Tipped Employees | [email protected] | |
AVALANCHE INTERNATIONAL, CORP. | OTCPK:AVLP | OTC | Likely Pays a Subminimum Wage to Tipped Employees | [email protected] | |
BAGGER DAVE'S BURGER TAVERN, INC. | BDVB | OTC | Likely Pays a Subminimum Wage to Tipped Employees | [email protected] | |
BBQ HOLDINGS, INC | BBQ | US05551A1097 | Likely Pays a Subminimum Wage to Tipped Employees | [email protected] | |
BIG BUCK BREWERY & STEAKHOUSE INC | BBBUCQ | OTC | Likely Pays a Subminimum Wage to Tipped Employees | [email protected] | |
BIGLARI HOLDINGS INC. | BH | US08986R3093 | Likely Pays a Subminimum Wage to Tipped Employees | [email protected] | |
BJ'S RESTAURANTS, INC. | BJRI | US09180C1062 | Likely Pays a Subminimum Wage to Tipped Employees | [email protected] | |
BLOOMIN' BRANDS, INC. | BLMN | US0942351083 | Likely Pays a Subminimum Wage to Tipped Employees | Mark Graff | [email protected] |
BRINKER INTERNATIONAL INC | EAT | US1096411004 | Likely Pays a Subminimum Wage to Tipped Employees | Jamie Lillis and Shannon Devine | [email protected]; [email protected] |
CALIFORNIA BEACH RESTAURANTS INC | CBHR | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
CANNAE HOLDINGS, INC. | CNNE | US13765N1072 | Likely Pays a Subminimum Wage to Tipped Employees | ||
SONNET BIOTHERAPUTICS | SONN | US83548R1059 | Likely Pays a Subminimum Wage to Tipped Employees | Jason Assad | [email protected] |
CHEESECAKE FACTORY INCORPORATED | CAKE | US1630721017 | Likely Pays a Subminimum Wage to Tipped Employees | Stacey Feit | [email protected] |
CHUY'S HOLDINGS, INC. | CHUY | US1716041017 | Likely Pays a Subminimum Wage to Tipped Employees | Fitzhugh Taylor | [email protected] |
CORDIA CORPORATION | CORG | OTC | Likely Pays a Subminimum Wage to Tipped Employees | https://cordiakitchens.com/investor-relations/ | |
CRACKER BARREL OLD COUNTRY STORE, INC. | CBRL | US22410J1060 | Likely Pays a Subminimum Wage to Tipped Employees | https://investor.crackerbarrel.com/contact-us | |
DARDEN RESTAURANTS INC | NYSE:DRI | US2371941053 | Likely Pays a Subminimum Wage to Tipped Employees | ||
DAVE & BUSTER'S ENTERTAINMENT, INC. | PLAY | US2383371091 | Likely Pays a Subminimum Wage to Tipped Employees | ||
DBUB GROUP, INC. | DBUB | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
DENNY'S | DENN | US24869P1049 | Likely Pays a Subminimum Wage to Tipped Employees | ||
DINE BRANDS GLOBAL, INC. | DINE | US2544231069 | Likely Pays a Subminimum Wage to Tipped Employees | ||
FAT BRANDS INC | FAT | US30258N1054 | Likely Pays a Subminimum Wage to Tipped Employees | ||
FIESTA RESTAURANT GROUP, INC. | FRGI | US31660B1017 | Likely Pays a Subminimum Wage to Tipped Employees | ||
FLANIGAN'S ENTERPRISES INC | BDL | US3385171059 | Likely Pays a Subminimum Wage to Tipped Employees | ||
GIGGLES N' HUGS, INC. | GIGL | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
HARRISON VICKERS AND WATERMAN INC. | HVCW | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
ILLEGAL RESTAURANT GROUP, INC. | IBGR | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
IPIC ENTERTAINMENT INC. | IPIC | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
J. ALEXANDER'S HOLDINGS, INC. | JAX | US46609J1060 | Likely Pays a Subminimum Wage to Tipped Employees | ||
KISSES FROM ITALY, INC. | OTCPK:KITL | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
KONA GRILL, INC. | KONAQ | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
KURA SUSHI USA, INC. | KRUS | US50127T1097 | Likely Pays a Subminimum Wage to Tipped Employees | ||
MADISON SQUARE GARDEN ENTERTAINMENT CORP. | MSGS | US55825T1034 | Likely Pays a Subminimum Wage to Tipped Employees | ||
MERITAGE HOSPITALITY GROUP INC | MHGU | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
NOBLE ROMAN'S, INC. | NROM | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
ONE GROUP HOSPITALITY, INC. (THE) | STKS | US88338K1034 | Likely Pays a Subminimum Wage to Tipped Employees | ||
PREMIER DEVELOPMENT & INVESTMENT, INC. | PDIV | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
RAVE RESTAURANT GROUP, INC. | RAVE | US7541981095 | Likely Pays a Subminimum Wage to Tipped Employees | ||
RCI HOSPITALITY HOLDINGS, INC. | RICK | US74934Q1085 | Likely Pays a Subminimum Wage to Tipped Employees | ||
RED ROBIN GOURMET BURGERS, INC. | RRGB | US75689M1018 | Likely Pays a Subminimum Wage to Tipped Employees | ||
REGIS CORP | RGS | US7589321071 | Likely Pays a Subminimum Wage to Tipped Employees | ||
RESTAURANT CONCEPTS OF AMERICA INC | Likely Pays a Subminimum Wage to Tipped Employees | ||||
RUTH'S HOSPITALITY GROUP, INC. | RUTH | US7833321091 | Likely Pays a Subminimum Wage to Tipped Employees | ||
SANTA FE HOLDING CO., INC. | SFHD.PK | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
TEXAS ROADHOUSE, INC. | TXRH | US8826811098 | Likely Pays a Subminimum Wage to Tipped Employees | ||
THE WALT DISNEY COMPANY | DIS | US2546871060 | Likely Pays a Subminimum Wage to Tipped Employees | ||
UWINK, INC | UWKI | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
WEST COAST VENTURES GROUP CORP. | WCVC | OTC | Likely Pays a Subminimum Wage to Tipped Employees | ||
WINGSTOP INC. | WING | US9741551033 | Likely Pays a Subminimum Wage to Tipped Employees |
Company status is accurate as of Jan 2021. View our Methodology here.