Join us in Ending the Subminimum Wage
A “subminimum wage” is a wage paid that is less than the federal or state-mandated minimum wage. Federal law allows companies to pay less than the legally mandated minimum wage to certain groups of workers. Tipped workers are the largest group paid a subminimum wage and represent approximately six million people in the United States.
Our goal is to push publicly traded companies to end the subminimum wage for tipped workers in their companies and pay all workers a full minimum wage with tips on top.
This website documents which publicly traded companies currently pay a subminimum wage, and will recognize companies that choose to end this practice. We launched this campaign with a public statement written to publicly traded companies by a coalition of over 65 institutional investor groups representing over $538 billion in managed assets, calling on these companies to end the subminimum wage for tipped workers. This coalition includes Everence and Praxis Mutual Funds, Boston Trust Walden Funds and Wealth Management, Seventh Generation Interfaith Coalition, Trillium Asset Management, and Abacus Wealth Partners. Click here to read the Investor Statement.
The table below includes the list of publicly traded companies that pay subminimum wages. We continue to conduct research to ensure this list reflects the insights of social justice movements.
Publicly Traded Corporations That Pay a Subminimum Wage
TICKER | ISIN | COMPANY NAME |
---|---|---|
AMHG | US02362J1060 | AMERGENT HOSPITALITY GROUP INC |
ARMK | US03852U1060 | ARAMARK, INC |
RLLY | US03879T1088 | ARC GROUP, INC. |
ARKR | US0407121013 | ARK RESTAURANTS CORP |
BDVB | US0566462018 | BAGGER DAVE'S BURGER TAVERN, INC. |
BBQ | US05551A1097 | BBQ HOLDINGS, INC |
BH | US08986R3093 | BIGLARI HOLDINGS INC. |
BJRI | US09180C1062 | BJ'S RESTAURANTS, INC. |
BLMN | US0942351083 | BLOOMIN' BRANDS, INC. |
EAT | US1096411004 | BRINKER INTERNATIONAL INC |
CBHR | US1299032094 | CALIFORNIA BEACH RESTAURANTS INC |
CNNE | US13765N1072 | CANNAE HOLDINGS, INC. |
CAKE | US1630721017 | CHEESECAKE FACTORY INCORPORATED |
CHUY | US1716041017 | CHUY'S HOLDINGS, INC. |
CORG | US21850P2002 | CORDIA CORPORATION |
CBRL | US22410J1060 | CRACKER BARREL OLD COUNTRY STORE, INC. |
DRI | US2371941053 | DARDEN RESTAURANTS INC |
PLAY | US2383371091 | DAVE & BUSTER'S ENTERTAINMENT, INC. |
DENN | US24869P1049 | DENNY'S, INC. |
DIN | US2544231069 | DINE BRANDS GLOBAL, INC. |
FAT | US30258N1054 | FAT BRANDS INC |
FRGI | US31660B1017 | FIESTA RESTAURANT GROUP, INC. |
BDL | US3385171059 | FLANIGANS ENTERPRISES INC |
GIGL | US37518A1043 | GIGGLES N' HUGS, INC. |
GTIM | US3821408792 | GOOD TIMES RESTAURANTS, INC. |
GCFB | US38724Q4047 | GRANITE CITY FOOD & BREWERY LTD. |
HVCW | US4155691029 | HARRISON VICKERS AND WATERMAN INC. |
IBGR | US65341F1075 | ILLEGAL RESTAURANT GROUP, INC. |
IPIC | US46263D1063 | IPIC ENTERTAINMENT INC. |
JAX | US46609J1060 | J. ALEXANDER'S HOLDINGS, INC. |
KONA | US50047H2013 | KONA GRILL, INC. |
KRUS | US5012701026 | KURA SUSHI USA, INC. |
LUB | US5492821013 | LUBY'S |
MSGS | US55825T1034 | MADISON SQUARE GARDEN ENTERTAINMENT CORP. |
MHGU | US59000K3095 | MERITAGE HOSPITALITY GROUP INC |
NROM | US6551071003 | NOBLE ROMAN'S, INC. |
STKS | US88338K1034 | ONE GROUP HOSPITALITY, INC. (THE) |
PDIV | US74049P2011 | PREMIER DEVELOPMENT & INVESTMENT, INC. |
RAVE | US7541981095 | RAVE RESTAURANT GROUP, INC. |
RICK | US74934Q1085 | RCI HOSPITALITY HOLDINGS, INC. |
RRGB | US75689M1018 | RED ROBIN GOURMET BURGERS, INC. |
RGS | US7589321071 | REGIS CORP |
RUTH | US7833321091 | RUTH'S HOSPITALITY GROUP, INC. |
STRZ | US8550861046 | STAR BUFFET INC |
TXRH | US8826811098 | TEXAS ROADHOUSE, INC. |
DIS | US2546871060 | THE WALT DISNEY COMPANY |
WCVC | US9522131062 | WEST COAST VENTURES GROUP CORP. |
WING | US9741551033 | WINGSTOP INC. |
Company status is accurate as of Jan 2021. View our Methodology here.